Weekly rates unless otherwise stated.
work allowance
work allowance | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
highest ratio | 89,60 | 92,40 |
lower interest rates | 60:00 | 61,85 |
benefit limit
Rates launched in November 2016.
Annual benefit cap level (Greater London) | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Married couples (with or without children) or single applicants with children in the age range | 23.000,00 | 23.000,00 |
Single-family families without children | 15.410,00 | 15.410,00 |
Annual benefit cap level (rest of UK) | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Married couples (with or without children) or single applicants with children in the age range | 20.000,00 | 20.000,00 |
Single-family families without children | 13.400,00 | 13.400,00 |
Monthly Equivalent (Greater London) | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Married couples (with or without children) or single applicants with children in the age range | 1.916,67 | 1.916,67 |
Single-family families without children | 1.284,17 | 1.284,17 |
Monthly equivalent (rest of UK) | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Married couples (with or without children) or single applicants with children in the age range | 1.666,67 | 1.666,67 |
Single-family families without children | 1.116,67 | 1.116,67 |
Weekly Equivalent (Greater London) | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Married couples (with or without children) or single applicants with children in the age range | 442,31 | 442,31 |
Single-family families without children | 296,35 | 296,35 |
Weekly Equivalent (Rest of UK) | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Married couples (with or without children) or single applicants with children in the age range | 384,62 | 384,62 |
Single-family families without children | 257,69 | 257,69 |
bereavement allowance
Deaths between April 11, 1998 and April 5, 2017.
bereavement allowance | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Allowance for widowed parents | 122,55 | 126,35 |
bereavement allowance
For deaths that occurred on or after April 6, 2017.
bereavement allowance | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Standard rate (one time) | 2.500,00 | 2.500,00 |
Monthly payment according to standard rate | 100,00 | 100,00 |
Highest interest (single) | 3.500,00 | 3.500,00 |
Highest monthly amount | 350,00 | 350,00 |
capital limit
Common rules for income support, means-tested jobseekers' allowance, means-tested employment and support allowance, and rental subsidy, unless otherwise noted.
capital limit | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
upper limit | 16.000,00 | 16.000,00 |
ignore amount | 6.000,00 | 6.000,00 |
Child neglect (no employment benefits and child support or rent subsidy) | 3.000,00 | 3.000,00 |
Unknown amount (stay in residence or nursing home) | 10.000,00 | 10.000,00 |
Common rules for pension credits and rental subsidies.
capital limit | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Limit - Pension Credit and those who receive a rental subsidy and a guaranteed pension credit | Unlimited | Unlimited |
Neglected Amounts – Pension Credit and Rent Subsidy for Persons of Retirement Age | 10.000,00 | 10.000,00 |
Unknown amount (stay in residence or nursing home) | 10.000,00 | 10.000,00 |
tariff revenue
£1 is paid for every £250 or part thereof between the ignored principal amount and the principal limit.
Fee Income: Pension Credits and Rent Subsidy for Applicants/Couples Over State Retirement Age
£1 for every £500 or part thereof above or between the Disregarded Principal Amount and any applicable principal limit.
informal care allowance
informal care allowance | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
informal care allowance | 67,60 | 69,70 |
deduction
Common rules for income support, job search allowance, work and living allowance, pension credit and rental allowance, unless otherwise stated.
Deductions for non-dependents for income-related rental subsidies and income supportJapan Safety Association, related to incomeESAand pension credit
deduction | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Age 25 and over receiving income support and dependent on your incomeJapan Safety Association, or any relevant age to receive income from the main scenarioESA, Be 18 years or older and not work for profit. | 15,95 | 16:45 |
Be 18 years or older and have paid work. | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Gross income: less than €154 | 15,95 | 16:45 |
Gross income: £154 to £223.99 | 36,65 | 37.80 |
Gross income: £224 to £291.99 | 50:30 am | 51,85 |
Gross earnings: £292 to £388.99 | 82:30 am | 84,85 |
Gross income: £389 to £483.99 | 93,70 | 96,60 |
Gross income: £484 and over | 102,85 | 106.05 |
Rent Subsidy Deduction
fuel service charges
deduction | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
heating | 34h30 | 35.25 |
Hot water | 4:00 a. m. | 4.10 |
luz | 2,75 | 2,85 |
cook | 4:00 a. m. | 4.10 |
Quantities are not eligible for meals.
Three meals a day or more. | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
some of us | 29.20 | 30.10 |
All household members are 16 years of age or older. | 29.20 | 30.10 |
for any child under the age of 16 | 14.80 | 15.25 |
Less than three meals a day. | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
some of us | 19:45 | 20.05 |
All household members are 16 years of age or older. | 19:45 | 20.05 |
for any child under the age of 16 | 9,75 | 10.05 |
Breakfast only: plaintiff and each member of his household. | 3,60 | 3,70 |
Amount of personal expenses (not including rental subsidy)
deduction | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Amount of personal expenses (not including rental subsidy) | 26.20 | 27:00 |
Third-party deductions from income support (depending on income)Japan Safety Association, related to incomeESAand pension credit
deduction | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Deductions with delays in bills for housing, fuel and water, municipal taxes, etc. and the qualified loan deduction program and the consolidation loan program | 3,75 | 3,85 |
Child allowance deduction
deduction | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
standard deduction | 8.40 | 8.40 |
Late community fees
deduction | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Court order against the plaintiff | 3,75 | 3,85 |
Court orders against married couples | 5,90 | 6.10 |
fine or compensation
deduction | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
standard rate | 5:00 in the morning | 5:00 in the morning |
lower interest rates | 3,75 | 3,85 |
Overpayment Recovery (No Premium)Japan Safety Associationor by subscriptionESA)
deduction | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Maximum percentage of deduction for recovery of overpayments (not based on premiums)Japan Safety Associationor by subscriptionESA) ordinary overpayment | 11.25 | 11.55 |
fraudulent overpayment
deduction | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Rental subsidy and municipal tax benefit only | 18,75 | 19.25 |
Benefits (without rental subsidy or municipal tax benefits) | 30:00 | 30,80 |
Deductions based on contributionsJapan Safety Associationand in the form of a contributionESA
Overdue community expenses and recovery of overpayments
deduction | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
16 to 24 years | 19,73 | 20.35 |
25 years and over | 24,90 | 25,66 |
Council taxes and fines in arrears
deduction | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
16 to 24 years | 23,68 | 24.42 |
25 years and over | 29.88 | 30,80 |
Maximum Deduction for Child Support Arrears
deduction | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
16 to 24 years | 19,73 | 20.35 |
25 years and over | 24,90 | 25,66 |
New Style Penalty Lifting FeeESAand new styleJapan Safety Association
deduction | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
under 25 years | 8.40 | 8.60 |
25 years and over | 10.60 | 10.90 |
Revenue-Related Penalty RatesESAand dependent on incomeJapan Safety Association
When a client receives a sanction, the personal allowance is reduced completely.
increased dependency
Increased adult dependency on spouse or caregiver
increased dependency | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Long Term Disability Benefits | 66,65 | 68,70 |
unemployment benefits | 67,60 | 69,70 |
Severe Disability Benefit | 39,95 | 41.20 |
Short-term disability benefit (above state retirement age) | 64.10 | 66.10 |
Short-term disability benefit (below state retirement age) | 51,90 | 53,50 |
Increased dependency on children.
increased dependency | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
payment methods: state pension Allowance for widowed mothers or allowance for widowed fathers Higher benefits for short-term disability or above state retirement age Long-term disability benefit informal care allowance severe disability unemployment benefits | 11:35 am | 11:35 am |
The percentage increase in the dependent child benefit is adapted if the eldest child also receives the dependent child benefit. In this case, the difference between the amount of the benefit for the eldest child and that of the following children is subtracted from the weekly rate (minus €3.65). | 8 am | 8 am |
Disabled housing allowance
Part of nursing disability benefit | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
higher | 89,60 | 92,40 |
muladar | 60:00 | 61,85 |
lower | 23.70 | 24h45 |
Mobile component disability benefit | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
higher | 62,55 | 64,50 |
Reduce | 23.70 | 24h45 |
ignore
housing benefits
Rental subsidy income is negligible | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Breach (sole claimant) | 5:00 in the morning | 5:00 in the morning |
to place | 10:00 a.m | 10:00 a.m |
Advanced (profession/special circumstances) | 8:00 PM | 8:00 PM |
single parent | 25:00 | 25:00 |
child care allowance | 175,00 | 175,00 |
Child care costs (2 or more children) | 300,00 | 300,00 |
Jobs allowed are higher | 143,00 | 152,00 |
The work allowed is less. | 8:00 PM | 8:00 PM |
Other income is ignored | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
adult care neglect | 3:00 PM | 3:00 PM |
War invalidity pension and war widow's pension | 10:00 a.m | 10:00 a.m |
Allowance for mother/father of a widow | 3:00 PM | 3:00 PM |
Armed Forces Compensation Program | 10:00 a.m | 10:00 a.m |
scholarships for students | 10:00 a.m | 10:00 a.m |
Income promised to the student | 5:00 in the morning | 5:00 in the morning |
Income for boarding students (plus 50% of the balance) | 8:00 PM | 8:00 PM |
extra income ignored | 17.10 | 17.10 |
Card Letter Income (fixed at £20 from 8th April) | 8:00 PM | 8:00 PM |
income support, income-related jobseeker's allowance, income-related jobseeker's allowanceESAand pension credit
negligible income | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Default (sole claimant) (independent revenue)ESA) | 5:00 in the morning | 5:00 in the morning |
Partner (regardless of income)ESA) | 10:00 a.m | 10:00 a.m |
Advanced (profession/special circumstances) | 8:00 PM | 8:00 PM |
Plaintiff's spouse (related to incomeESA) | 20.00 (maximum) | 20.00 (maximum) |
Other income is ignored | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
War invalidity pension and war widow's pension | 10:00 a.m | 10:00 a.m |
Allowance for mother/father of a widow | 10:00 a.m | 10:00 a.m |
Armed Forces Compensation Program | 10:00 a.m | 10:00 a.m |
Student Loans (No Pension Credit) | 10:00 a.m | 10:00 a.m |
Student contract income (without pension credit) | 5:00 in the morning | 5:00 in the morning |
Income for boarding students (plus 50% of the balance) | 8:00 PM | 8:00 PM |
Card Letter Income (fixed at £20 from 8th April) | 8:00 PM | 8:00 PM |
profit rule
profit rule | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
informal care allowance | 128:00 | 132,00 |
Membership Fee Income Limits | 143,00 | 152,00 |
Income limit allowed for work - higher | 143,00 | 152,00 |
Allowable Earnings Limit: Lower | 8:00 PM | 8:00 PM |
Eligible income level for unemployment benefits in case of work accidents (annual amount) | 7.436,00 | 7.904,00 |
Adult Dependent Income Level (adidas) increases are affected by
short term disability benefits
profit rule | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Applicants who have not yet reached state retirement age | 51,90 | 53,50 |
The applicant is older than the state retirement age. | 64.10 | 66.10 |
Long-term disability benefit, severe disability benefit, unemployment benefit
profit rule | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Dependents living with the claimant | 74,70 | 77.00 hours |
Dependents remain eligible under the decreasing income rules | 45.09 | 45.09 |
The relatives do not live with the plaintiff.
profit rule | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Long Term Disability Benefits | 66,65 | 68,70 |
unemployment benefits | 67,60 | 69,70 |
Severe Disability Benefit | 39,95 | 41.20 |
Income levels affected by child dependency increase
profit rule | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Firstborn | 245,00 | 255,00 |
Additional amount for each additional child | 33:00 | 34:00 |
Retirement income threshold
profit rule | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Retirement income thresholds for disability benefits | 85.00 hours | 85.00 hours |
Retirement income thresholds for contribution-based employment and support benefits | 85.00 hours | 85.00 hours |
Employment and support allowance (ESA)
personal consent
single
personal consent | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
under 25 years | 59.20 | 61.05 |
25 years or older | 74,70 | 77.00 hours |
single parent
personal consent | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
under 18 years | 59.20 | 61.05 |
18 years or older | 74,70 | 77.00 hours |
to place
personal consent | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Both are under 18 years of age. | 59.20 | 61.05 |
Both are under 18 and have children. | 89,45 | 92.20 |
None under 18 (main phase) | 74,70 | 77.00 hours |
Both are under 18 and have children (main scenario) | 117,40 | 121.05 |
One over 18 years of age and one under 18 years of age (conditions apply) | 117,40 | 121.05 |
Everyone over 18 years old | 117,40 | 121.05 |
The plaintiff is under 25 and the partner is under 18 | 59.20 | 61.05 |
Applicant aged 25 or over and partner under 18 years of age | 74,70 | 77.00 hours |
Plaintiff (main stage), partner under 18 years of age | 74,70 | 77.00 hours |
Premium
Enhanced disability premiums
Premium | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
single | 17.20 | 17,75 |
to place | 24.60 | 25:35 |
premium for severe work disability
Premium | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
single | 67:30 am | 69,40 |
Couples (lowest price) | 67:30 am | 69,40 |
Couples (higher price) | 134,60 | 138,80 |
caregiver's cousin
High quality | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
carer | 37,70 | 38.85 |
retired cousin
Premium | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Single with work activity component | 72,70 | 75.00 hours |
unique support structure | 63:00 | 65.00 hours |
just nowhere | 102.40 | 105,60 |
Combined with components of work-related activities. | 123.20 | 127.05 |
Coupling with support parts | 113,50 | 117.05 |
No component link | 152,90 | 157,65 |
INGREDIENTS
INGREDIENTS | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
work related activities | 29,70 | 30,60 |
support | 39,40 | 40.60 |
housing benefits
personal consent
single
personal consent | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
under 25 years | 59.20 | 61.05 |
25 years or older | 74,70 | 77.00 hours |
have access to the main stageESA | 74,70 | 77.00 hours |
single parent
personal consent | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
under 18 years | 59.20 | 61.05 |
18 years or older | 74,70 | 77.00 hours |
have access to the main stageESA | 74,70 | 77.00 hours |
to place
personal consent | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Both are under 18 years of age. | 89,45 | 92.20 |
One or both are 18 years of age or older. | 117,40 | 121.05 |
The plaintiffs are entitled to the main stage.ESA | 117,40 | 121.05 |
dependent children
personal consent | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
dependent children | 68,60 | 70,80 |
retired
personal consent | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Single or Single Parent: State Retirement Age and Above | 191,15 | 197,10 |
Married couples: one or two people of state pension age or older | 286.05 | 294,90 |
Single or single parent: you will reach state pension age as of April 1, 2021 | 177,10 | 182,60 |
Married couples: both reached state retirement age as of April 1, 2021 | 270,30 | 278,70 |
personal consent | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
For the applicant and the other party to the marriage, one or more of the spouses must be of state retirement age or older. | 286.05 | 294,90 |
for each additional spouse who is a member of the same family as the applicant and one or more members of the marriage are of state retirement age or older | 94,90 | 97,80 |
If the applicant is part of a polygamous marriage and all members of the marriage have reached retirement age as of April 1, 2021.
personal consent | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
For the applicant and the other party to the marriage | 270,30 | 278,70 |
For each additional spouse who is part of the same family as the applicant | 93.20 | 96.10 |
Premium
housing premium
Premium | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
family | 17,65 | 17,85 |
Family (single parent rate) | 22.20 | 22.20 |
disability premium
Premium | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
single | 35.10 | 36.20 |
to place | 50.05 | 51,60 |
Enhanced disability premiums
Premium | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
single | 17.20 | 17,75 |
disabled children | 26,67 | 27.44 |
to place | 24.60 | 25:35 |
premium for severe work disability
Premium | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
single | 67:30 am | 69,40 |
Couples (lowest price) | 67:30 am | 69,40 |
Couples (higher price) | 134,60 | 138,80 |
Premium for disabled children
High quality | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Children with disabilities: | 65,94 | 68.04 |
caregiver's cousin
High quality | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
carer | 37,70 | 38.85 |
ESAINGREDIENTS
INGREDIENTS | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
work related activities | 29,70 | 30,60 |
support | 39,40 | 40.60 |
disability benefit
disability benefit | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Long Term Disability Benefits | 114,70 | 118.25 |
Short-term disability benefit (below state retirement age) | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
lower interest rates | 86,55 | 89,25 |
highest ratio | 102.40 | 105,55 |
Short-term disability benefit (above state retirement age) | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
lower interest rates | 110.05 | 113.45 |
highest ratio | 114,70 | 118.25 |
Long-term disability benefits that increase with age | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
highest ratio | 12.15 | 12.55 |
lower interest rates | 6,75 | 6,95 |
Disability benefits (transitory) | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
highest ratio | 12.15 | 12.55 |
half price | 6,75 | 6,95 |
lower interest rates | 6,75 | 6,95 |
income support
personal consent
single
personal consent | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
under 25 years | 59.20 | 61.05 |
25 years or older | 74,70 | 77.00 hours |
single parent
personal consent | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
under 18 years | 59.20 | 61.05 |
18 years or older | 74,70 | 77.00 hours |
to place
personal consent | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Both are under 18 years of age. | 59.20 | 61.05 |
Both are under 18 - higher fee | 89,45 | 92.20 |
One under 18 and one under 25 | 59.20 | 61.05 |
One under 18 years of age and one over 25 years of age. | 74,70 | 77.00 hours |
Everyone over 18 years old | 117,40 | 121.05 |
dependent children
personal consent | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
dependent children | 68,60 | 70,80 |
Premium
Premiums for families and single-parent families
Premium | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Families and single parents | 17,65 | 17,85 |
Premium for pensioners (couples only)
Premium | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Retired (couples only) | 152,90 | 157,65 |
disability premium
Premium | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
single | 35.10 | 36.20 |
to place | 50.05 | 51,60 |
Enhanced disability premiums
Premium | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
single | 17.20 | 17,75 |
disabled children | 26,67 | 27.44 |
to place | 24.60 | 25:35 |
premium for severe work disability
Premium | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
single | 67:30 am | 69,40 |
Couples (lowest price) | 67:30 am | 69,40 |
Couples (higher price) | 134,60 | 138,80 |
Premium for disabled children
High quality | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
disabled children | 65,94 | 68.04 |
caregiver's cousin
High quality | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
carer | 37,70 | 38.85 |
The relevant amount of the striker.
The relevant amount of the striker. | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
The relevant amount of the striker. | 41:00 | 42,50 |
industrial death pension
widow's pension | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
highest ratio | 137,60 | 141,85 |
lower interest rates | 41.28 | 42,56 |
widower's pension | 137,60 | 141,85 |
Employee Disability Benefits
Standard rate (assessed based on disability rating) | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
1.00 | 182,90 | 188,60 |
0,90 | 164,61 | 169,74 |
0,80 | 146,32 | 150,88 |
0,70 | 128.03 | 132.02 |
0,60 | 109,74 | 113.16 |
0,50 | 91,45 | 94,30 |
0,40 | 73,16 | 75,44 |
0,30 | 54,87 | 56,58 |
0,20 | 36,58 | 37,72 |
Maximum living wage (single) | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Maximum living wage (single) | 12.140,00 | 12.520,00 |
unemployment benefits | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
unemployment benefits | 113.10 | 116,60 |
Increase in early disability | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
highest ratio | 23:40 | 24.15 |
half price | 3:00 PM | 15:50 |
lower interest rates | 7.50 | 7,75 |
reduced maximum income supplement | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
reduced maximum income supplement | 73,16 | 75,44 |
maximum pension | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
maximum pension | 18.29 | 18,86 |
Permanent attendance fee
Permanent attendance fee | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
excellent price | 146,40 | 151,00 |
intermediate | 109,80 | 113.25 |
normal maximum rate | 73.20 | 75,50 |
part time rate | 36,60 | 37,75 |
Severe Disability Benefit | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Severe Disability Benefit | 73.20 | 75,50 |
Unemployment benefits (Japan Safety Association)
Based on contributionsJapan Safety Association
individual rate | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
under 25 years | 59.20 | 61.05 |
25 years or older | 74,70 | 77.00 hours |
income basedJapan Safety Associationpersonal consent
personal consent | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
under 25 years | 59.20 | 61.05 |
25 years or older | 74,70 | 77.00 hours |
single parent
personal consent | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
under 18 years | 59.20 | 61.05 |
18 years or older | 74,70 | 77.00 hours |
to place
personal consent | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Both are under 18 years of age. | 59.20 | 61.05 |
Both are under 18 - higher fee | 89,45 | 92.20 |
One under 18 and one under 25 | 59.20 | 61.05 |
One under 18 years of age and one over 25 years of age. | 74,70 | 77.00 hours |
Everyone over 18 years old | 117,40 | 121.05 |
dependent children
personal consent | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
dependent children | 68,60 | 70,80 |
income basedJapan Safety AssociationPremium
Premiums for families and single-parent families
High quality | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Families and single parents | 17,65 | 17,85 |
retired cousin
Premium | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
single | 102.40 | 105,60 |
to place | 152,90 | 157,65 |
disability premium
Premium | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
single | 35.10 | 36.20 |
to place | 50.05 | 51,60 |
Enhanced disability premiums
Premium | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
single | 17.20 | 17,75 |
disabled children | 26,67 | 27.44 |
to place | 24.60 | 25:35 |
premium for severe work disability
Premium | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
single | 67:30 am | 69,40 |
Couples (lowest price) | 67:30 am | 69,40 |
Couples (higher price) | 134,60 | 138,80 |
Premium for disabled children
High quality | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
disabled children | 65,94 | 68.04 |
caregiver's cousin
High quality | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
carer | 37,70 | 38.85 |
The prescribed amount of Forward
The prescribed amount of Forward | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
The prescribed amount of Forward | 41:00 | 42,50 |
maternity benefits
maternity benefits | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
standard rate | 151,97 | 156,66 |
maternity benefit threshold | 30:00 | 30:00 |
pension credit
Standard Minimum Warranty | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
single | 177,10 | 182,60 |
to place | 270,30 | 278,70 |
Extra amount in case of serious disability | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
single | 67:30 am | 69,40 |
Couple (one of whom is eligible) | 67:30 am | 69,40 |
Couples (both eligible) | 134,60 | 138,80 |
Extra amount for informal caregivers | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Extra amount for informal caregivers | 37,70 | 38.85 |
savings credit | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
threshold-ankle | 153,70 | 158,47 |
threshold - couple | 244.12 | 251,70 |
Maximum - Simple | 14.04 | 14.48 |
max - torque | 15.71 | 16.20 |
children | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
First child born before April 6, 2017 | 65.10 | 66,85 |
next children | 54,60 | 56,35 |
disabled children | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
lower interest rates | 29,66 | 30,58 |
highest ratio | 92,54 | 95,48 |
polygamous marriage | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Amount for the applicant and the first spouse in polygamous marriages | 270,30 | 278,70 |
Additional amount per additional spouse | 93.20 | 96.10 |
non-state pension | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Non-State Pensions (for pension credit purposes) Minimum legal increase in non-state pensions | 0,50% | 3,10% |
independent individual payment
part of everyday life | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
strengthens | 89,60 | 92,40 |
standard | 60:00 | 61,85 |
moving components | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
strengthens | 62,55 | 64,50 |
standard | 23.70 | 24h45 |
Severe Disability Benefit
basic rate | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
basic rate | 81,25 | 83,75 |
Age-related additions (since December 1990) | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
highest ratio | 12.15 | 12.55 |
half price | 6,75 | 6,95 |
lower interest rates | 6,75 | 6,95 |
state pension
new state pension
new state pension | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Final price | 179,60 | 185,15 |
The transition fee is less than the full fee. | 2,5114% | 3,0902% |
Secure payment | 0,50% | 3,10% |
Increase in own (based on the new deferred old-age pension) | 0,50% | 3,10% |
Subsidy - inheritance (based on the old deferred state pension) | 0,50% | 3,10% |
former state pension
categories | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
Basic pension class A or class B | 137,60 | 141,85 |
Category B (Lower) Basic Pension – Spouse or Registered Partner Insurance | 82,45 | 85.00 hours |
Category C or D - Non-contributory base | 82,45 | 85.00 hours |
additional pension | Tariff 2021-2022 (EUR) | Tariff 2022-2023 (GBP) |
additional pension | 0,50% | 3,10% |
